Record of Trainees
State District Business Unit Trade Academic Session
Odisha Bhubaneswar Rajdhani Industrial Training Institute, Bhubaneswar All Aug-2017

Summary - Aug-2017

Trade Shift Unit Trainee Count (Approved)
Electronics 1 1 21
Fitter 2 2 42
Electrician 2 2 42
Droughts Man Civil 1 1 21
Dress Making 2 2 42
Sewing Technology 1 1 21

Trade: Electronics 

Registration Number State Registration No. Name DOB Father/Guardian Name Shift Unit Status
R1 NA Student Name 12-Feb-00 Father Name 1 1 Approved
R2 NA Student Name 16-May-96 Father Name 1 1 Approved
R3 NA Student Name 06-Feb-00 Father Name 1 1 Approved
R4 NA Student Name 09-Oct-99 Father Name 1 1 Approved
R5 NA Student Name 12-Jul-99 Father Name 1 1 Approved

Trade: Fitter 

Registration Number State Registration No. Name DOB Father/Guardian Name Shift Unit Status
R1 NA Student Name 23-Dec-99 Father Name 1 1 Approved
R2 NA Student Name 05-May-99 Father Name 1 1 Approved
R3 NA Student Name 08-Oct-98 Father Name 1 1 Approved
R4 NA Student Name 10-Jan-97 Father Name 1 1 Approved
R5 NA Student Name 18-May-00 Father Name 1 1 Approved

Trade: Electrician

Registration Number State Registration No. Name DOB Father/Guardian Name Shift Unit Status
R1 NA Student Name 08-Apr-98 Father Name 2 1 Approved
R2 NA Student Name 12-May-99 Father Name 2 1 Approved
R3 NA Student Name 24-Mar-02 Father Name 2 1 Approved
R4 NA Student Name 19-Jan-99 Father Name 2 1 Approved
R5 NA Student Name 31-Mar-00 Father Name 2 1 Approved

Trade: Droughts Man Civil 

Registration Number State Registration No. Name DOB Father/Guardian Name Shift Unit Status
R1 NA Student Name 10-Mar-99 Father Name 2 1 Approved
R2 NA Student Name 29-Sep-02 Father Name 2 1 Approved
R3 NA Student Name 25-Jan-00 Father Name 2 1 Approved
R4 NA Student Name 02-Aug-01 Father Name 2 1 Approved
R5 NA Student Name 24-Apr-02 Father Name 2 1 Approved

Trade: Dress Making

Registration Number State Registration No. Name DOB Father/Guardian Name Shift Unit Status
R1 NA Student Name 21-Jun-01 Father Name 2 1 Approved
R2 NA Student Name 23-Oct-99 Father Name 2 1 Approved
R3 NA Student Name 30-Jul-99 Father Name 2 1 Approved
R4 NA Student Name 17-May-99 Father Name 2 1 Approved
R5 NA Student Name 02-Feb-02 Father Name 2 1 Approved

Trade: Sewing Technology

Sl. No.  Applicant Name Father's Name Gender DOB Category Deposited Admission Fees
1 Student Name Father Name Male 28-Apr-98 Gen NA
2 Student Name Father Name Female 05-Apr-99 SC NA
3 Student Name Father Name Male 19-Jun-99 Gen NA
4 Student Name Father Name Female 03-Mar-02 Gen NA
5 Student Name Father Name Female 03-May-95 ST NA